| Product Name | I May Not Be Mr.Right Printed Men’s Short | ||
| SPU | SKU11250780 | ||
| Gender | Men | ||
| Occasion | Casual | ||
| Material | Cotton Blend | ||
| Please Note: All dimensions are measured manually with a deviation of 1 to 3CM | |||
Size Chart
| Size | Length (cm / inch) | Waist (cm / inch) | Hip (cm / inch) | Recommended Height (cm / inch) | Recommended Weight (lbs) |
|---|---|---|---|---|---|
| S | 46 / 18.11 | 64 / 25.20 | 95 / 37.40 | 155–160 / 61.02–62.99 | 80–100 |
| M | 48 / 18.90 | 68 / 26.77 | 98 / 38.58 | 160–165 / 62.99–64.96 | 100–115 |
| L | 50 / 19.69 | 72 / 28.35 | 103 / 40.55 | 166–170 / 64.96–66.93 | 115–130 |
| XL | 52 / 20.47 | 76 / 29.92 | 107 / 42.13 | 171–175 / 66.93–68.90 | 132–145 |
| XXL | 53 / 20.87 | 80 / 31.50 | 110 / 43.31 | 176–180 / 68.90–70.87 | 145–160 |
| 3XL | 54 / 21.26 | 84 / 33.07 | 116 / 45.67 | 180–185 / 70.87–72.83 | 160–180 |
| 4XL | 55 / 21.65 | 88 / 34.65 | 122 / 48.03 | 185–190 / 72.83–74.80 | 180–200 |
| 5XL | 56 / 22.05 | 92 / 36.22 | 128 / 50.39 | 190–195 / 74.80–76.77 | 200–220 |
Warm Tips:
1. Recommended height and weight are for reference only, please select the size according to your actual body shape.
2. All dimensions are manually measured with the garment laid flat, a tolerance of 1–3 cm (0.39–1.18 inch) may exist. Please refer to the actual product for accurate sizing, thank you for your understanding.





Reviews
There are no reviews yet.